Aberdeen IronBirds 2007 »

Pitchers »
# Name Date of Birth Height Weight Position
13 Scott Mueller 06/09/1986 6' 2" 200 lbs P
17 Andrew Schindling 06/18/2007 6' 2" 175 lbs P
22 Zach Britton 12/22/1987 6' 2" 172 lbs P
24 Ryan Stadanlick 08/03/1984 6' 3" 210 lbs P
29 John Mariotti 06/18/2007 6' 0" 225 lbs P
30 Josh Tamba 11/15/1984 6' 2" 205 lbs P
32 Aubrey Miller 06/18/2007 6' 4" 215 lbs P
35 Nathan Nery 06/18/2007 6' 4" 200 lbs P
39 Fernando De Nabal 06/16/1984 6' 3" 180 lbs P
40 Luis Noel 09/29/1987 6' 1" 175 lbs P
43 Tony Kirbis 02/16/1985 6' 2" 220 lbs P
46 Shane Mathews 03/28/1985 6' 3" 210 lbs P
48 Brian Parker 08/21/1985 6' 4" 195 lbs P
53 Joe Esposito 05/15/1985 5' 10" 180 lbs P
 
Catchers »
# Name Date of Birth Height Weight Position
26 Brian Bent 09/11/1985 6' 2" 202 lbs C
28 Jordan Wolf 05/05/1985 6' 1" 195 lbs C
41 Justin Johnson 11/07/1982 6' 1" 180 lbs C
 
Infielders »
# Name Date of Birth Height Weight Position
1 Mike Gioioso 02/14/1985 6' 0" 190 lbs 2B
2 Franklin Gonzalez 04/07/1986 6' 0" 160 lbs 3B
4 Ryan Adams 04/21/1987 6' 0" 185 lbs 2B
9 Matt Tucker 06/05/1983 6' 2" 185 lbs 3B
10 Pedro Silveren 09/02/1984 6' 0" 160 lbs 2B
11 Doug Reinhardt 10/22/1985 6' 3" 210 lbs 3B
21 Anthony Martinez 06/18/2007 6' 3" 240 lbs 1B
50 Joe Mahoney 06/18/2007 6' 7" 255 lbs 1B
 
Outfielders »
# Name Date of Birth Height Weight Position
5 Kraig Binick 08/30/2007 5' 10" 180 lbs OF
18 Joe Nowicki 11/12/1982 6' 2" 215 lbs OF
23 Robbie Widlansky 06/18/2007 6' 2" 210 lbs OF
25 Matt Angle 09/10/1985 5' 10" 170 lbs OF
36 Wally Crancer 07/07/1984 6' 0" 215 lbs OF
 
Inactive »
# Name Date of Birth Height Weight Position
16 Ryan Ouellette 10/04/1985 5' 11" 195 lbs P
16 Mick Mattaliano 00/00/0000 6' 3" 200 lbs P
27 Brent Allar 03/01/1985 6' 2" 210 lbs P
27 Hayden Penn 10/13/1984 6' 3" 194 lbs P
31 Julio Soriano 09/24/1983 6' 2" 167 lbs P
31 Sean Tracey 11/14/1980 6' 2" 215 lbs P
33 Jon Leicester 02/07/1979 6' 3" 220 lbs P
34 Chris Salberg 06/18/2007 6' 1" 185 lbs P
37 Kyle Touchatt 11/22/1984 6' 2" 203 lbs P
40 Zach Clark 07/11/1983 6' 0" 195 lbs P
44 Jake Smith 06/22/2007 6' 4" 210 lbs P
49 Zach Jevne 08/09/1982 6' 7" 255 lbs P
55 Ramon Hernandez 05/20/1976 6' 0" 235 lbs C
6 Jedidiah Stephen 04/30/1984 6' 2" 190 lbs SS
20 Tyler Henson 12/15/1987 6' 1" 190 lbs SS
47 Bubba Trammell 06/18/2007 6' 2" 230 lbs OF
 

Listen To The IronBirds Online
Cure For A Caddy