


| Pitchers » | |||||||||
| # | Name | Position | Height | Weight | Bats | Throws | |||
|---|---|---|---|---|---|---|---|---|---|
| 13 | Scott Mueller | P | 6' 2" | 200 lbs | R | R | |||
| 17 | Andrew Schindling | P | 6' 2" | 175 lbs | R | R | |||
| 22 | Zach Britton | P | 6' 2" | 172 lbs | L | L | |||
| 24 | Ryan Stadanlick | P | 6' 3" | 210 lbs | R | R | |||
| 29 | John Mariotti | P | 6' 0" | 225 lbs | L | R | |||
| 30 | Josh Tamba | P | 6' 2" | 205 lbs | R | R | |||
| 32 | Aubrey Miller | P | 6' 4" | 215 lbs | R | R | |||
| 35 | Nathan Nery | P | 6' 4" | 200 lbs | R | L | |||
| 39 | Fernando De Nabal | P | 6' 3" | 180 lbs | R | R | |||
| 40 | Luis Noel | P | 6' 1" | 175 lbs | R | R | |||
| 43 | Tony Kirbis | P | 6' 2" | 220 lbs | R | R | |||
| 46 | Shane Mathews | P | 6' 3" | 210 lbs | R | R | |||
| 48 | Brian Parker | P | 6' 4" | 195 lbs | R | R | |||
| 53 | Joe Esposito | P | 5' 10" | 180 lbs | L | R | |||
| Catchers » | |||||||||
| # | Name | Position | Height | Weight | Bats | Throws | |||
| 26 | Brian Bent | C | 6' 2" | 202 lbs | R | R | |||
| 28 | Jordan Wolf | C | 6' 1" | 195 lbs | R | R | |||
| 41 | Justin Johnson | C | 6' 1" | 180 lbs | L | R | |||
| Infielders » | |||||||||
| # | Name | Position | Height | Weight | Bats | Throws | |||
| 1 | Mike Gioioso | 2B | 6' 0" | 190 lbs | R | R | |||
| 2 | Franklin Gonzalez | 3B | 6' 0" | 160 lbs | R | R | |||
| 4 | Ryan Adams | 2B | 6' 0" | 185 lbs | R | R | |||
| 9 | Matt Tucker | 3B | 6' 2" | 185 lbs | S | R | |||
| 10 | Pedro Silveren | 2B | 6' 0" | 160 lbs | R | R | |||
| 11 | Doug Reinhardt | 3B | 6' 3" | 210 lbs | R | R | |||
| 21 | Anthony Martinez | 1B | 6' 3" | 240 lbs | R | R | |||
| 50 | Joe Mahoney | 1B | 6' 7" | 255 lbs | L | L | |||
| Outfielders » | |||||||||
| # | Name | Position | Height | Weight | Bats | Throws | |||
| 5 | Kraig Binick | OF | 5' 10" | 180 lbs | R | L | |||
| 18 | Joe Nowicki | OF | 6' 2" | 215 lbs | L | L | |||
| 23 | Robbie Widlansky | OF | 6' 2" | 210 lbs | L | R | |||
| 25 | Matt Angle | OF | 5' 10" | 170 lbs | L | R | |||
| 36 | Wally Crancer | OF | 6' 0" | 215 lbs | L | R | |||
| Inactive » | |||||||||
| # | Name | Position | Height | Weight | Bats | Throws | |||
| 16 | Ryan Ouellette | P | 5' 11" | 195 lbs | R | R | |||
| 16 | Mick Mattaliano | P | 6' 3" | 200 lbs | R | R | |||
| 27 | Brent Allar | P | 6' 2" | 210 lbs | R | R | |||
| 27 | Hayden Penn | P | 6' 3" | 194 lbs | R | R | |||
| 31 | Julio Soriano | P | 6' 2" | 167 lbs | R | R | |||
| 31 | Sean Tracey | P | 6' 2" | 215 lbs | L | R | |||
| 33 | Jon Leicester | P | 6' 3" | 220 lbs | R | R | |||
| 34 | Chris Salberg | P | 6' 1" | 185 lbs | L | L | |||
| 37 | Kyle Touchatt | P | 6' 2" | 203 lbs | R | R | |||
| 40 | Zach Clark | P | 6' 0" | 195 lbs | R | R | |||
| 44 | Jake Smith | P | 6' 4" | 210 lbs | L | L | |||
| 49 | Zach Jevne | P | 6' 7" | 255 lbs | R | R | |||
| 55 | Ramon Hernandez | C | 6' 0" | 235 lbs | R | R | |||
| 6 | Jedidiah Stephen | SS | 6' 2" | 190 lbs | R | R | |||
| 20 | Tyler Henson | SS | 6' 1" | 190 lbs | R | R | |||
| 47 | Bubba Trammell | OF | 6' 2" | 230 lbs | R | R | |||
